• Market Cap $2,770,192,535,770
  • 24h Volume $26,830,438,789
  • BTC Market Cap $1,668,470,772,827
  • BTC Dominance 58.36%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Gate.io (Futures) Bybit (Futures) Bitget Futures Deepcoin (Derivatives) CoinW (Futures) OKX (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)245229.58 BTC370313.42 BTC46254
2 Gate.io (Futures)155284.65 BTC60419.84 BTC6730
3 Bybit (Futures)153138.84 BTC139378.4 BTC59897
4 Bitget Futures146853.47 BTC111901.98 BTC5520
5 Deepcoin (Derivatives)91403.96 BTC306678.89 BTC1960
6 CoinW (Futures)89522.39 BTC129984.62 BTC1360
7 OKX (Futures)77385.34 BTC165119.33 BTC294114
8 MEXC (Futures)70798.37 BTC168765.73 BTC9180
9 Bitmart Futures63588.43 BTC139534.73 BTC4120
10 HTX Futures51713.36 BTC10743.33 BTC2378
11 CoinCatch Derivatives41609.49 BTC121676.38 BTC2350
12 BitMEX (Derivative)38732.99 BTC1908.12 BTC16839
13 Hyperliquid (Futures)35251.83 BTC33842.77 BTC1790
14 Deribit34771.29 BTC4151.05 BTC2038
15 LBank (Futures)34482.32 BTC22093.78 BTC5620
16 Toobit Futures33122.05 BTC177680.08 BTC3910
17 Phemex (Futures)30143.39 BTC7544.31 BTC4140
18 KuCoin Futures26671.62 BTC10327.24 BTC4123
19 WhiteBIT Futures22454.7 BTC2435.62 BTC1990
20 KCEX (Futures)21423.66 BTC128951.59 BTC7810
21 Crypto.com Exchange (Futures)19545.92 BTC11944.4 BTC20028
22 BingX (Futures)19317.16 BTC46978.86 BTC4630
23 BVOX (Futures)15240.83 BTC54855.33 BTC1040
24 Bitfinex (Futures)14965.21 BTC796.32 BTC860
25 BloFin (Futures)9009.74 BTC7262.23 BTC5140
26 Bitrue (Futures)6737.39 BTC56593.53 BTC3570
27 BTSE (Futures)4879.59 BTC38760.37 BTC1296
28 WEEX (Futures)4619.06 BTC104288.11 BTC8480
29 Kraken (Futures)3990.94 BTC4706.33 BTC39563
30 CoinEx (Futures)3722.45 BTC8138.52 BTC2680
31 Coinbase International Exchange (Derivatives)3069.95 BTC135661.18 BTC1430
32 Ourbit (Futures)2416.26 BTC43180.59 BTC5720
33 Drift Protocol2078.16 BTC716.12 BTC710
34 dYdX Chain1755.06 BTC992.47 BTC2310
35 Globe (Derivatives)763.55 BTC36.91 BTC650
36 AscendEX(BitMax) (Futures)626.28 BTC236901.0 BTC1040
37 Flipster605.17 BTC4831.12 BTC3750
38 SynFutures494.4 BTC1171.0 BTC640
39 Biconomy (Futures)480.09 BTC29700.15 BTC610
40 WOO X (Futures)462.73 BTC1127.61 BTC3020
41 Vertex Edge (Mantle)460.55 BTC1275.3 BTC620
42 Vertex Edge (Sei)460.49 BTC1278.98 BTC620
43 Vertex Edge (Base)460.44 BTC1276.76 BTC610
44 Vertex Edge (Arbitrum)460.29 BTC1280.29 BTC620
45 Blitz460.26 BTC1280.94 BTC630
46 Vertex Edge460.23 BTC1276.07 BTC600
47 Vertex Edge (Abstract)460.19 BTC1281.63 BTC540
48 ApeX Pro327.48 BTC1007.96 BTC480
49 HashKey Global (Futures)314.11 BTC764.18 BTC770
50 Kwenta Derivatives305.74 BTC6.4 BTC660
51 Paradex302.97 BTC722.72 BTC1100
52 Delta Exchange (Futures)244.64 BTC307.71 BTC760
53 MUFEX231.86 BTC28577.65 BTC880
54 OX.FUN225.5 BTC196.47 BTC5430
55 ApeX Omni220.14 BTC3002.99 BTC860
56 Aevo155 BTC28.02 BTC1380
57 DexToro Pro144.66 BTC0.08 BTC510
58 Derive (Futures)116.56 BTC25.99 BTC210
59 Bluefin (Futures)112.84 BTC476.31 BTC140
60 Backpack (Futures)87.31 BTC1559.11 BTC180
61 Gemini Derivatives86.92 BTC60.41 BTC320
62 GMX Derivatives (Arbitrum)82.25 BTC4.82 BTC40
63 Orderly (Derivatives)79.93 BTC307.56 BTC1270
64 Helix (Futures)76.9 BTC224.41 BTC740
65 HitBTC (Derivatives)67.06 BTC193.85 BTC440
66 Poloniex Futures57.76 BTC120.54 BTC130
67 BigONE Futures51.04 BTC948304.06 BTC190
68 KiloEx (opBnb)42.63 BTC439.46 BTC1310
69 GRVT41.12 BTC139.38 BTC160
70 KiloEx (BSC)31.36 BTC534.23 BTC360
71 Levana Perps (Osmosis)27.98 BTC0.61 BTC430
72 JOJO Exchange23.46 BTC2.04 BTC220
73 RabbitX18.7 BTC461.5 BTC1210
74 Defx18.31 BTC20.12 BTC180
75 Powertrade (Derivatives)12.9 BTC242.05 BTC663
76 Arkham (Futures)6.74 BTC38.62 BTC230
77 VALR Futures5.55 BTC7.67 BTC170
78 Perpetual Protocol5.07 BTC0.27 BTC30
79 KiloEx (Manta Pacific)3.42 BTC50.87 BTC490
80 OrangeX Futures2.45 BTC165726.22 BTC3240
81 GMX Derivatives (Avalanche)1.82 BTC12.63 BTC40
82 Demex (Derivatives)0.97 BTC13.81 BTC1020
83 FWX (Futures) (Base)0.72 BTC23.4 BTC3014
84 MYX0.49 BTC4.47 BTC220
85 Bitunix Futures0.28 BTC131530.77 BTC3550
86 FWX (Futures) (Avalanche)0.14 BTC2.34 BTC050
87 zkEra Finance (Telos)0.08 BTC0.0 BTC30
88 Holdstation DeFutures0.02 BTC1.01 BTC700
89 zkEra Finance0.01 BTC0.0 BTC20
90 XT.COM (Derivatives)N/A63019.12 BTC62463
91 CoincallN/A1811.62 BTC1700
92 Bitflyer (Futures)N/A1226.95 BTC10
93 GMO Japan (Futures)N/A649.47 BTC110
94 edgeXN/A456.04 BTC440
95 KTX.Finance (Mantle)N/A0.0 BTC00
96 dYdX Perpetual (Ethereum)N/A0.0 BTC00
97 KTX.Finance (BSC)N/A0.0 BTC00
98 BitMake FuturesN/A0.0 BTC00
99 Fairdesk DerivativesN/A0.0 BTC770
100 KTX.Finance (Arbitrum)N/A0.0 BTC00
101 SphereXN/A0.0 BTC50
102 CME GroupN/A0.0 BTC00
103 zkEra Finance (Metis)N/A0.0 BTC30
104 Aboard ExchangeN/A0.0 BTC370
105 EBI.XYZN/A0.0 BTC50
106 BYDFi (Futures)N/A0.0 BTC3050
107 EquationN/A0.0 BTC330
108 Bibox (Futures)N/A0.0 BTC270
109 PrimeXBTN/A0.0 BTC430
110 Orderly (Derivatives) (Near)N/A0.0 BTC40
111 Surf ProtocolN/A0.0 BTC130
112 Polynomial Trade N/A0.0 BTC660
113 Kine Protocol (Derivatives)N/A0.0 BTC870
114 Stormgain FuturesN/A0.0 BTC240

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$84,094.83
0.64%
ETH
$1,985.20
1.86%
USDT
$1.00
0.13%
XRP
$2.38
0.19%
BNB
$625.28
1.31%
SOL
$129.11
2.55%
USDC
$1.00
0.02%
DOGE
$0.168
1.54%
ADA
$0.702
0.01%
TRX
$0.234
0.9%
STETH
$1,983.66
1.6%
WBTC
$83,963.07
0.7%
LINK
$14.22
2.56%
LEO
$9.77
0.28%
TON
$3.65
2.89%
XLM
$0.276
0.07%
AVAX
$19.51
5.55%
HBAR
$0.183
0.45%
SHIB
$0.00001282
2.52%
SUI
$2.29
1.98%
LTC
$90.91
2.56%
DOT
$4.46
0.31%
WETH
$1,985.27
1.85%
BCH
$322.91
1.45%
OM
$6.26
0.99%