• Market Cap $2,734,352,988,740
  • 24h Volume $31,527,676,489
  • BTC Market Cap $1,170,741,401,195
  • BTC Dominance 54.35%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bitget Futures WhiteBIT Futures OKX (Futures) OrangeX Futures BYDFi (Futures) CoinW (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)257125.27 BTC474236.48 BTC35435
2 Bitget Futures120992.39 BTC178800.1 BTC2950
3 WhiteBIT Futures101057.02 BTC48833.72 BTC1400
4 OKX (Futures)88313.93 BTC211751.98 BTC239154
5 OrangeX Futures75867.26 BTC212878.35 BTC1900
6 BYDFi (Futures)72601.91 BTC209514.13 BTC2120
7 CoinW (Futures)71935.74 BTC177234.28 BTC1150
8 BTSE (Futures)71918.18 BTC22494.34 BTC1106
9 XT.COM (Derivatives)68706.83 BTC178206.65 BTC46341
10 Deepcoin (Derivatives)67369.27 BTC63248.03 BTC1010
11 CoinCatch Derivatives51525.08 BTC102828.49 BTC1890
12 Bitmart Futures47666.46 BTC165483.47 BTC1910
13 Gate.io (Futures)42779.03 BTC23697.85 BTC4490
14 MEXC (Futures)40083.88 BTC95498.42 BTC4880
15 HTX Futures39820.97 BTC23206.65 BTC1878
16 Toobit Futures35821.47 BTC140947.14 BTC2650
17 Deribit35046.83 BTC5272.31 BTC1840
18 BingX (Futures)28290.68 BTC101247.85 BTC3010
19 Phemex (Futures)26073.29 BTC13070.85 BTC2980
20 Crypto.com Exchange (Futures)25653.17 BTC77880.35 BTC16714
21 BitVenus Futures25388.3 BTC88398.76 BTC1030
22 KuCoin Futures24979.83 BTC15230.1 BTC3253
23 BloFin (Futures)22845.04 BTC172370.64 BTC3870
24 PrimeXBT20913.42 BTC1764.43 BTC370
25 Coincall20900.57 BTC1344.89 BTC1300
26 Bitunix Futures20434.18 BTC77141.95 BTC2560
27 Hyperliquid (Futures)13423.43 BTC9523.53 BTC1400
28 Bitfinex (Futures)11846.56 BTC640.76 BTC890
29 BitMEX (Derivative)10293.48 BTC4340.32 BTC12131
30 LBank (Futures)8890.45 BTC251360.94 BTC3010
31 Bitrue (Futures)8792.05 BTC73479.56 BTC2690
32 Fairdesk Derivatives4765.62 BTC48025.83 BTC2180
33 CoinEx (Futures)4717.91 BTC12473.33 BTC2270
34 Kraken (Futures)4592.2 BTC4137.93 BTC22239
35 dYdX Chain (Cosmos)1956.31 BTC2247.93 BTC1420
36 dYdX Perpetual (Ethereum)1609.85 BTC738.9 BTC380
37 Drift Protocol1550.91 BTC969.55 BTC440
38 Globe (Derivatives)1073.07 BTC2212.92 BTC740
39 Delta Exchange (Futures)877.73 BTC884.99 BTC780
40 Kwenta Derivatives802.79 BTC121.88 BTC610
41 Polynomial Trade 800.88 BTC473.83 BTC660
42 Vertex Edge (Arbitrum)747.57 BTC2008.06 BTC520
43 WOO X (Futures)701.64 BTC2460.02 BTC2070
44 ApeX Pro578.96 BTC2938.05 BTC480
45 Stormgain Futures534.22 BTC625.88 BTC480
46 Coinbase International Exchange (Derivatives)514.77 BTC4667.96 BTC850
47 OX.FUN487.72 BTC1393.49 BTC2020
48 Paradex340.73 BTC403.7 BTC540
49 Flipster311.95 BTC2965.2 BTC2650
50 Aevo290.69 BTC287.69 BTC1030
51 SynFutures273.77 BTC2882.58 BTC180
52 MUFEX273.09 BTC1040758.09 BTC820
53 Blitz249.5 BTC267.84 BTC520
54 HitBTC (Derivatives)207.45 BTC158.53 BTC360
55 HashKey Global (Futures)153.67 BTC2723.54 BTC100
56 ApeX Omni146.99 BTC293.44 BTC540
57 AscendEX(BitMax) (Futures)124.91 BTC119799.65 BTC910
58 Helix (Futures)122.95 BTC340.5 BTC440
59 Orderly Network (Derivatives)104.35 BTC1281.64 BTC610
60 RabbitX80.03 BTC813.08 BTC590
61 JOJO Exchange75.62 BTC636.84 BTC210
62 Gemini Derivatives75.49 BTC54.59 BTC140
63 Powertrade (Derivatives)74.61 BTC242.78 BTC270
64 Kine Protocol (Derivatives)66.13 BTC16223.73 BTC870
65 BigONE Futures63.69 BTC74567.82 BTC160
66 GMX Derivatives (Arbitrum)58.81 BTC134.13 BTC40
67 Vertex Edge (Sei)57.82 BTC1868.59 BTC480
68 Poloniex Futures48.26 BTC304.39 BTC130
69 Levana Perps (Osmosis)44.07 BTC7.65 BTC410
70 KiloEx (opBnb)35.61 BTC753.63 BTC760
71 Vertex Edge (Mantle)34.84 BTC552.4 BTC520
72 Perpetual Protocol26.39 BTC12.57 BTC30
73 Holdstation DeFutures12.67 BTC3603.63 BTC620
74 GMX Derivatives (Avalanche)11.44 BTC29.46 BTC40
75 VALR Futures8.7 BTC46.93 BTC170
76 KiloEx (BSC)4.12 BTC39.44 BTC350
77 Aboard Exchange3.62 BTC4566.51 BTC370
78 KiloEx (Manta Pacific)3.29 BTC73.17 BTC350
79 MYX3.04 BTC1073.08 BTC40
80 Surf Protocol2.55 BTC89.58 BTC130
81 Demex (Derivatives)1.5 BTC25.5 BTC680
82 FWX (Futures)0.29 BTC0.12 BTC016
83 Equation0.28 BTC1.71 BTC200
84 zkEra Finance (Telos)0.13 BTC2.51 BTC30
85 GMO Japan (Futures)N/A1054.02 BTC110
86 Bitflyer (Futures)N/A734.09 BTC10
87 Bibox (Futures)N/A132.07 BTC270
88 Orderly Network (Derivatives) (Near)N/A1.82 BTC40
89 zkEra FinanceN/A0.0 BTC20
90 DexToroN/A0.0 BTC410
91 BitMake FuturesN/A0.0 BTC00
92 Bybit (Futures)N/A0.0 BTC45065
93 CME GroupN/A0.0 BTC00
94 MCDEX (BSC)N/A0.0 BTC00
95 CoinTR Pro (Derivatives)N/A0.0 BTC930
96 KTX.Finance (BSC)N/A0.0 BTC00
97 BHEX (Futures)N/A0.0 BTC00
98 KTX.Finance (Mantle)N/A0.0 BTC00
99 zkEra Finance (Metis)N/A0.0 BTC30
100 MCDEX (Arbitrum)N/A0.0 BTC00
101 KTX.Finance (Arbitrum)N/A0.0 BTC00
102 OPNX DerivativesN/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$59,264.17
1.26%
ETH
$2,328.19
3.75%
USDT
$1.00
0.04%
BNB
$553.78
0.02%
SOL
$132.13
3.72%
USDC
$1.00
0.05%
XRP
$0.572
4.21%
STETH
$2,323.26
3.08%
DOGE
$0.103
2.23%
TRX
$0.149
0.93%
ADA
$0.339
4.47%
AVAX
$24.00
5.04%
WBTC
$59,238.44
1.24%
SHIB
$0.00001345
2.39%
LINK
$10.93
3.61%
BCH
$318.14
3.41%
DOT
$4.42
0.27%
DAI
$1.00
0.12%
LTC
$63.59
3.7%
NEAR
$4.03
3.86%
ICP
$8.49
2.74%
UNI
$6.55
2.63%
FET
$1.35
3.62%
XMR
$170.62
0.63%
XLM
$0.0962
0.77%