• Market Cap $2,386,994,927,711
  • 24h Volume $32,503,689,533
  • BTC Market Cap $1,345,489,857,262
  • BTC Dominance 52.74%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures CoinW (Futures) OKX (Futures) WhiteBIT Futures BTSE (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)279184.91 BTC513938.27 BTC35755
2 Bybit (Futures)195877.72 BTC206496.95 BTC441111
3 Bitget Futures151658.35 BTC164797.65 BTC3080
4 CoinW (Futures)115049.86 BTC239231.22 BTC1150
5 OKX (Futures)96420.84 BTC227522.56 BTC239419
6 WhiteBIT Futures75538.27 BTC27188.35 BTC860
7 BTSE (Futures)68534.94 BTC15210.91 BTC9710
8 OrangeX Futures64270.07 BTC181322.47 BTC2340
9 Deepcoin (Derivatives)62543.26 BTC85462.1 BTC1350
10 Bitmart Futures59209.71 BTC191582.94 BTC2000
11 CoinCatch Derivatives48756.77 BTC122154.07 BTC1940
12 BYDFi (Futures)48355.64 BTC233713.16 BTC2170
13 Gate.io (Futures)47382.4 BTC21683.87 BTC4620
14 XT.COM (Derivatives)45127.92 BTC190381.61 BTC44461
15 Deribit35270.75 BTC8929.93 BTC1878
16 HTX Futures30792.06 BTC23739.7 BTC1778
17 BitVenus Futures29965.1 BTC104965.29 BTC1050
18 BingX (Futures)29134.55 BTC99227.92 BTC2930
19 KuCoin Futures27408.78 BTC16449.05 BTC3234
20 BloFin (Futures)25080.94 BTC168215.78 BTC3850
21 Phemex (Futures)23743.69 BTC11226.36 BTC2940
22 CoinTR Pro (Derivatives)20209.05 BTC35163.75 BTC1010
23 PrimeXBT20080.31 BTC1751.34 BTC380
24 MEXC (Futures)19448.01 BTC52642.45 BTC4790
25 Toobit Futures18820.98 BTC173096.55 BTC1760
26 Bitunix Futures18674.53 BTC105011.25 BTC2500
27 Hyperliquid (Futures)10948.22 BTC8412.25 BTC1400
28 BitMEX (Derivative)9655.34 BTC5652.54 BTC14458
29 Fairdesk Derivatives9151.4 BTC96313.18 BTC2180
30 Bitfinex (Futures)7540.41 BTC786.2 BTC890
31 Kraken (Futures)5991.74 BTC7385.87 BTC20873
32 Bitrue (Futures)4406.92 BTC79406.1 BTC2780
33 Coincall4387.79 BTC1916.39 BTC1370
34 dYdX Perpetual (Ethereum)4202.47 BTC1490.76 BTC380
35 Polynomial Trade 4026.26 BTC414.42 BTC740
36 Crypto.com Exchange (Futures)3914.62 BTC47117.98 BTC15521
37 CoinEx (Futures)3286.61 BTC13132.27 BTC2370
38 DexToro2223.48 BTC1.51 BTC360
39 dYdX Chain (Cosmos)2142.16 BTC6957.6 BTC1160
40 Drift Protocol2128.61 BTC1691.96 BTC370
41 Globe (Derivatives)1149.83 BTC393.68 BTC770
42 Vertex Edge (Arbitrum)1126.85 BTC2839.6 BTC510
43 RabbitX1083.8 BTC8121.25 BTC490
44 ApeX Pro1032.78 BTC3081.12 BTC480
45 Stormgain Futures983.01 BTC349.19 BTC620
46 WOO X (Futures)731.41 BTC3977.6 BTC2080
47 Coinbase International Exchange (Derivatives)598.98 BTC10676.18 BTC650
48 LBank (Futures)486.66 BTC219187.33 BTC2970
49 Paradex433.43 BTC705.97 BTC530
50 Blitz431.04 BTC809.36 BTC510
51 Delta Exchange (Futures)415.27 BTC798.21 BTC790
52 GMX Derivatives (Arbitrum)398.74 BTC225.03 BTC40
53 Aevo329.99 BTC284.61 BTC960
54 OX.FUN299.12 BTC112.78 BTC1380
55 GMX Derivatives (Avalanche)276.85 BTC50.89 BTC40
56 HitBTC (Derivatives)226.48 BTC240.41 BTC360
57 Flipster160.09 BTC6735.84 BTC2590
58 Orderly Network (Derivatives)153.18 BTC3409.85 BTC540
59 Helix (Futures)136.45 BTC543.6 BTC350
60 MUFEX130.66 BTC1290640.13 BTC820
61 AscendEX(BitMax) (Futures)113.54 BTC52120.78 BTC920
62 HashKey Global (Futures)106.07 BTC1292.36 BTC20
63 Powertrade (Derivatives)94.5 BTC12.27 BTC260
64 Kine Protocol (Derivatives)93.34 BTC10158.23 BTC840
65 Gemini Derivatives91.82 BTC37.05 BTC140
66 ApeX Omni51.78 BTC314.31 BTC340
67 Poloniex Futures51.08 BTC220.42 BTC130
68 BigONE Futures47.52 BTC508264.84 BTC160
69 Levana Perps (Osmosis)46.35 BTC2.45 BTC410
70 KiloEx (opBnb)34.34 BTC533.87 BTC690
71 Perpetual Protocol28.69 BTC12.56 BTC200
72 Holdstation DeFutures15.53 BTC836.16 BTC630
73 Aboard Exchange14.04 BTC3779.47 BTC370
74 VALR Futures11.88 BTC23.97 BTC180
75 Surf Protocol6.95 BTC232.48 BTC380
76 Equation6.31 BTC0.5 BTC480
77 KiloEx (Manta Pacific)2.44 BTC14.19 BTC330
78 KiloEx (BSC)2.13 BTC6.53 BTC320
79 Demex (Derivatives)1.97 BTC104.88 BTC650
80 MYX1.72 BTC4972.43 BTC40
81 zkEra Finance (Telos)0.17 BTC0.32 BTC30
82 zkEra Finance (Metis)0.07 BTC0.0 BTC30
83 zkEra Finance0.02 BTC0.0 BTC20
84 SynFuturesN/A13488.7 BTC420
85 GMO Japan (Futures)N/A1393.72 BTC110
86 Bitflyer (Futures)N/A1162.6 BTC10
87 Bibox (Futures)N/A138.09 BTC270
88 Orderly Network (Derivatives) (Near)N/A0.79 BTC40
89 MCDEX (BSC)N/A0.0 BTC00
90 CME GroupN/A0.0 BTC05
91 OPNX DerivativesN/A0.0 BTC150
92 MCDEX (Arbitrum)N/A0.0 BTC00
93 KTX.Finance (BSC)N/A0.0 BTC30
94 BHEX (Futures)N/A0.0 BTC00
95 KTX.Finance (Arbitrum)N/A0.0 BTC50
96 KTX.Finance (Mantle)N/A0.0 BTC30
97 BitMake FuturesN/A0.0 BTC220

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$68,189.06
1.32%
ETH
$3,275.67
0.97%
USDT
$1.00
0.06%
BNB
$587.69
1.99%
SOL
$185.30
3.81%
USDC
$1.00
0.02%
XRP
$0.600
0.06%
DOGE
$0.135
4.72%
ADA
$0.417
1.19%
TRX
$0.137
0.28%
AVAX
$28.65
2.72%
WBTC
$68,175.40
1.36%
SHIB
$0.00001719
2.16%
LINK
$13.66
2.69%
DOT
$5.86
0.11%
BCH
$382.95
2.14%
NEAR
$5.84
4.22%
LEO
$5.92
1.24%
LTC
$71.75
0.81%
DAI
$1.00
0.11%
MATIC
$0.515
1.07%
UNI
$7.75
2.02%
ICP
$9.79
1.14%
ETC
$22.96
1.84%
FET
$1.28
0.1%