• Market Cap $2,255,770,851,630
  • 24h Volume $32,009,645,455
  • BTC Market Cap $1,235,589,139,153
  • BTC Dominance 50.77%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Deepcoin (Derivatives) Bitget Futures BYDFi (Futures) CoinW (Futures) OKX (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)227715.51 BTC722275.46 BTC34244
2 Bybit (Futures)163155.97 BTC239229.92 BTC37772
3 Deepcoin (Derivatives)136809.86 BTC84231.19 BTC1090
4 Bitget Futures128543.52 BTC284195.0 BTC2660
5 BYDFi (Futures)87650.61 BTC63632.55 BTC2100
6 CoinW (Futures)85308.69 BTC450663.93 BTC850
7 OKX (Futures)84327.16 BTC286076.14 BTC228308
8 Bitmart Futures45196.06 BTC177515.09 BTC1930
9 Blofin42162.04 BTC189316.74 BTC3390
10 Deribit42002.66 BTC13947.9 BTC1852
11 BingX (Futures)41473.88 BTC89436.3 BTC2530
12 Toobit Futures38923 BTC200749.58 BTC1390
13 Prime XBT34854.55 BTC3576.86 BTC380
14 CoinCatch Derivatives30804.29 BTC207042.48 BTC1870
15 BitVenus Futures29761.62 BTC105214.58 BTC1050
16 KuCoin Futures27325.03 BTC18033.88 BTC3003
17 XT.COM (Derivatives)26495.95 BTC191705.54 BTC38850
18 Gate.io (Futures)25228.74 BTC36411.47 BTC4280
19 MEXC (Futures)22243.76 BTC35345.84 BTC4210
20 CoinTR Pro (Derivatives)21284.77 BTC43824.58 BTC1010
21 Bitunix Futures16213.47 BTC110093.64 BTC2030
22 Phemex (Futures)15551.75 BTC12188.87 BTC2810
23 BTSE (Futures)13586.67 BTC29007.95 BTC928
24 BitMEX (Derivative)8077.99 BTC8544.96 BTC13444
25 WhiteBIT Futures7880.67 BTC10564.01 BTC680
26 Crypto.com Exchange (Futures)6816.48 BTC28089.95 BTC15421
27 Hyperliquid6406.69 BTC13600.43 BTC1280
28 Bitfinex (Futures)6337.09 BTC3277.73 BTC890
29 HTX Futures4908.62 BTC24382.42 BTC1628
30 Bitrue (Futures)4880.13 BTC111539.25 BTC2670
31 Kraken (Futures)4634.9 BTC16416.2 BTC14965
32 dYdX Perpetual (Ethereum)4095.05 BTC4898.05 BTC380
33 Coincall3866.87 BTC2163.09 BTC1180
34 dYdX Chain (Cosmos)1641.14 BTC13504.41 BTC640
35 Drift Protocol1483.69 BTC1141.43 BTC300
36 OrangeX Futures868.22 BTC202833.18 BTC2110
37 Vertex (Derivatives)844.94 BTC3293.01 BTC420
38 ApeX Pro819.47 BTC2977.64 BTC480
39 CoinEx (Futures)577.93 BTC3060.23 BTC2200
40 WOO X (Futures)545.29 BTC3096.23 BTC1890
41 RabbitX516.79 BTC4331.51 BTC390
42 Polynomial Trade 515.57 BTC397.3 BTC740
43 Aevo473.07 BTC1577.21 BTC800
44 Blitz469.48 BTC3170.4 BTC420
45 GMX Derivatives (Avalanche)431.37 BTC62.99 BTC40
46 GMX Derivatives (Arbitrum)404.36 BTC453.79 BTC40
47 LBank (Futures)366.7 BTC291981.28 BTC2600
48 Delta Exchange (Futures)357.19 BTC1079.67 BTC750
49 HitBTC (Derivatives)241.91 BTC397.54 BTC290
50 Coinbase International Exchange (Derivatives)209.83 BTC9940.53 BTC350
51 Equation165.56 BTC937.06 BTC480
52 Helix (Futures)121.25 BTC1691.0 BTC290
53 Orderly Network (Derivatives)119.32 BTC4110.55 BTC300
54 AscendEX(BitMax) (Futures)110.56 BTC9927.86 BTC840
55 Paradex110.29 BTC2898.95 BTC190
56 Stormgain Futures95.3 BTC187.01 BTC620
57 Gemini Derivatives87.3 BTC54.44 BTC140
58 Perpetual Protocol77.9 BTC32.71 BTC200
59 Flipster64.68 BTC1628.5 BTC2400
60 KiloEx (opBnb)50.98 BTC425.64 BTC450
61 Kine Protocol (Derivatives)46.19 BTC914.97 BTC600
62 BigONE Futures41.44 BTC75606.93 BTC160
63 Powertrade (Derivatives)37.18 BTC52.84 BTC240
64 MUFEX35.62 BTC7129.8 BTC220
65 Levana Perps (Osmosis)32.61 BTC1.27 BTC400
66 Poloniex Futures25.05 BTC10252.96 BTC140
67 Holdstation DeFutures16.55 BTC1022.44 BTC530
68 KiloEx (Manta Pacific)15.19 BTC129.47 BTC310
69 KiloEx (BSC)3.29 BTC7.1 BTC310
70 Demex (Derivatives)0.43 BTC97.35 BTC480
71 Fairdesk DerivativesN/A68160.06 BTC2100
72 SynFuturesN/A15686.26 BTC370
73 GMO Japan (Futures)N/A1416.39 BTC110
74 Bitflyer (Futures)N/A1280.79 BTC10
75 KTX.Finance (Arbitrum)N/A239.62 BTC50
76 KTX.Finance (BSC)N/A206.32 BTC30
77 Globe (Derivatives)N/A175.37 BTC770
78 Bibox (Futures)N/A159.5 BTC270
79 Orderly Network (Derivatives) (Near)N/A10.4 BTC40
80 OPNX DerivativesN/A0.0 BTC150
81 Surf ProtocolN/A0.0 BTC250
82 CME GroupN/A0.0 BTC05
83 MCDEX (Arbitrum)N/A0.0 BTC00
84 DexToroN/A0.0 BTC220
85 OX.FUNN/A0.0 BTC520
86 BIT (Futures)N/A0.0 BTC290
87 BHEX (Futures)N/A0.0 BTC00
88 KTX.Finance (Mantle)N/A0.0 BTC30
89 MCDEX (BSC)N/A0.0 BTC00
90 BitMake FuturesN/A0.0 BTC220

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$62,765.58
2.17%
ETH
$3,112.07
0.46%
USDT
$1.00
0%
BNB
$587.87
2.35%
SOL
$135.61
4.94%
USDC
$1.00
0.04%
XRP
$0.512
1.87%
DOGE
$0.144
4.24%
ADA
$0.451
3.3%
SHIB
$0.00002407
5.77%
AVAX
$33.69
4.06%
TRX
$0.120
1.32%
WBTC
$62,811.24
2.08%
BCH
$468.70
2.11%
DOT
$6.61
3.76%
LINK
$13.99
3.74%
NEAR
$6.79
5.33%
MATIC
$0.690
2.75%
LTC
$85.14
0.02%
ICP
$12.81
4.25%
LEO
$5.83
0.07%
DAI
$1.000
0.06%
UNI
$7.60
0.79%
ETC
$26.40
1.6%
STX
$2.50
5.36%