• Market Cap $2,318,004,029,160
  • 24h Volume $28,280,518,813
  • BTC Market Cap $1,254,110,986,238
  • BTC Dominance 50.10%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Deepcoin (Derivatives) Bitget Futures BYDFi (Futures) OKX (Futures) CoinW (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)232686.37 BTC611483.04 BTC34244
2 Bybit (Futures)169377.18 BTC179184.13 BTC37772
3 Deepcoin (Derivatives)143681.79 BTC59563.42 BTC1090
4 Bitget Futures133862.34 BTC253635.32 BTC2660
5 BYDFi (Futures)110172.15 BTC46074.78 BTC2100
6 OKX (Futures)89207.86 BTC255295.79 BTC228308
7 CoinW (Futures)88255.37 BTC381829.38 BTC850
8 Blofin45459.05 BTC163781.7 BTC3390
9 Bitmart Futures44981.03 BTC157043.18 BTC1930
10 Deribit42013.3 BTC10060.79 BTC1852
11 BingX (Futures)41807.45 BTC61833.24 BTC2530
12 Toobit Futures38424.77 BTC193047.19 BTC1390
13 Prime XBT35833.9 BTC1981.06 BTC380
14 CoinCatch Derivatives30921.53 BTC190305.71 BTC1870
15 KuCoin Futures28347.09 BTC15216.7 BTC3003
16 Gate.io (Futures)27086.42 BTC29035.03 BTC4280
17 XT.COM (Derivatives)26286.61 BTC159685.02 BTC38850
18 MEXC (Futures)23081.85 BTC27373.35 BTC4210
19 BitVenus Futures22140.61 BTC82948.66 BTC1050
20 CoinTR Pro (Derivatives)21663.22 BTC36714.39 BTC1010
21 Phemex (Futures)16052.74 BTC10250.59 BTC2810
22 BTSE (Futures)13680.52 BTC24575.2 BTC928
23 Bitunix Futures11574.85 BTC93700.15 BTC2040
24 WhiteBIT Futures8936.51 BTC8350.25 BTC680
25 BitMEX (Derivative)8153.91 BTC4920.31 BTC13444
26 Crypto.com Exchange (Futures)6939.18 BTC23542.56 BTC15421
27 Hyperliquid6563.75 BTC12867.92 BTC1290
28 Bitfinex (Futures)6340.87 BTC1009.98 BTC890
29 Kraken (Futures)4919.46 BTC8319.28 BTC14966
30 HTX Futures4907.61 BTC25732.57 BTC1628
31 Bitrue (Futures)4683.14 BTC97738.95 BTC2670
32 dYdX Perpetual (Ethereum)4400.41 BTC4815.88 BTC380
33 Coincall3954.09 BTC1717.59 BTC1180
34 dYdX Chain (Cosmos)1768.32 BTC10891.37 BTC640
35 Drift Protocol1526.74 BTC772.93 BTC300
36 ApeX Pro902.61 BTC2812.4 BTC480
37 Vertex (Derivatives)843.16 BTC4852.53 BTC420
38 WOO X (Futures)590.97 BTC2270.11 BTC1890
39 CoinEx (Futures)590.32 BTC2220.29 BTC2200
40 RabbitX515.84 BTC4348.22 BTC390
41 Polynomial Trade 513.31 BTC549.03 BTC740
42 Aevo495.04 BTC1514.68 BTC800
43 Blitz485.48 BTC5191.67 BTC420
44 Delta Exchange (Futures)482.17 BTC996.54 BTC750
45 OrangeX Futures472.49 BTC168044.33 BTC2110
46 GMX Derivatives (Arbitrum)415.88 BTC145.56 BTC40
47 GMX Derivatives (Avalanche)395.39 BTC41.39 BTC40
48 DexToro376.32 BTC3.08 BTC220
49 LBank (Futures)365.95 BTC246499.56 BTC2620
50 HitBTC (Derivatives)245.98 BTC411.37 BTC290
51 Coinbase International Exchange (Derivatives)208.28 BTC7443.76 BTC350
52 Equation178.29 BTC769.13 BTC480
53 Helix (Futures)120.44 BTC1844.52 BTC290
54 Orderly Network (Derivatives)118.56 BTC3840.25 BTC300
55 AscendEX(BitMax) (Futures)113.53 BTC9222.14 BTC840
56 Paradex109.28 BTC2019.33 BTC190
57 Stormgain Futures105.25 BTC254.4 BTC620
58 Gemini Derivatives85.09 BTC26.11 BTC140
59 Perpetual Protocol79.56 BTC34.61 BTC200
60 Flipster65.3 BTC1554.35 BTC2400
61 Kine Protocol (Derivatives)58.35 BTC5225.91 BTC600
62 KiloEx (opBnb)53.45 BTC481.11 BTC450
63 Poloniex Futures50.31 BTC11151.22 BTC140
64 BigONE Futures41.4 BTC77182.49 BTC160
65 Powertrade (Derivatives)36.51 BTC14.13 BTC240
66 KiloEx (Manta Pacific)18.58 BTC191.55 BTC310
67 Holdstation DeFutures18.04 BTC906.27 BTC530
68 Levana Perps (Osmosis)18.03 BTC4.22 BTC400
69 MUFEX11.57 BTC6662.24 BTC220
70 KiloEx (BSC)4.1 BTC9.47 BTC310
71 Demex (Derivatives)0.42 BTC76.1 BTC480
72 Fairdesk DerivativesN/A45158.39 BTC2100
73 SynFuturesN/A15660.99 BTC370
74 GMO Japan (Futures)N/A1116.47 BTC110
75 Bitflyer (Futures)N/A692.96 BTC10
76 KTX.Finance (Arbitrum)N/A224.93 BTC50
77 KTX.Finance (BSC)N/A198.33 BTC30
78 Bibox (Futures)N/A149.49 BTC270
79 Globe (Derivatives)N/A125.59 BTC770
80 Orderly Network (Derivatives) (Near)N/A6.22 BTC40
81 BHEX (Futures)N/A0.0 BTC00
82 KTX.Finance (Mantle)N/A0.0 BTC30
83 MCDEX (BSC)N/A0.0 BTC00
84 Surf ProtocolN/A0.0 BTC250
85 BitMake FuturesN/A0.0 BTC220
86 BIT (Futures)N/A0.0 BTC290
87 OPNX DerivativesN/A0.0 BTC150
88 OX.FUNN/A0.0 BTC520
89 CME GroupN/A0.0 BTC05
90 MCDEX (Arbitrum)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$63,706.46
1.28%
ETH
$3,317.77
4.83%
USDT
$1.00
0.01%
BNB
$604.53
2.69%
SOL
$142.41
2.84%
USDC
$1.00
0.03%
XRP
$0.520
0.61%
DOGE
$0.150
2.71%
ADA
$0.469
2.25%
SHIB
$0.00002480
1.35%
AVAX
$34.86
2.45%
TRX
$0.121
0.32%
WBTC
$63,780.65
1.32%
BCH
$480.13
1.71%
DOT
$6.87
3.07%
LINK
$14.09
1.31%
NEAR
$7.20
2.5%
MATIC
$0.736
4.93%
ICP
$13.73
5.68%
LTC
$84.80
1.32%
DAI
$0.999
0.1%
LEO
$5.76
1.78%
UNI
$7.94
2.89%
ETC
$28.94
8.09%
STX
$2.53
0.4%