• Market Cap $2,263,029,706,624
  • 24h Volume $27,465,272,722
  • BTC Market Cap $1,229,283,686,019
  • BTC Dominance 50.20%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Deepcoin (Derivatives) Bitget Futures BYDFi (Futures) CoinW (Futures) OKX (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)230779.55 BTC605627.23 BTC34244
2 Bybit (Futures)163015.86 BTC198923.76 BTC37772
3 Deepcoin (Derivatives)140622.71 BTC64451.78 BTC1090
4 Bitget Futures129323.03 BTC219388.85 BTC2660
5 BYDFi (Futures)111046.85 BTC45053.19 BTC2100
6 CoinW (Futures)93238.86 BTC393414.1 BTC850
7 OKX (Futures)87995.12 BTC263694.88 BTC228308
8 Bitmart Futures45355.4 BTC154684.67 BTC1930
9 Deribit42633.97 BTC9928.47 BTC1852
10 BingX (Futures)41688.17 BTC60786.4 BTC2530
11 Blofin40960.54 BTC177858.38 BTC3390
12 Toobit Futures34840.64 BTC179913.03 BTC1390
13 Prime XBT32508.97 BTC3742.67 BTC380
14 CoinCatch Derivatives28890.94 BTC187441.4 BTC1870
15 KuCoin Futures28032.49 BTC15708.99 BTC3003
16 Gate.io (Futures)26912.19 BTC32347.95 BTC4280
17 XT.COM (Derivatives)26840.81 BTC159734.53 BTC38850
18 BitVenus Futures23033.94 BTC84503.44 BTC1050
19 MEXC (Futures)22113.85 BTC28021.98 BTC4210
20 CoinTR Pro (Derivatives)21450.19 BTC37874.7 BTC1010
21 Phemex (Futures)15759.71 BTC10634.0 BTC2810
22 BTSE (Futures)13761.11 BTC26672.83 BTC928
23 Bitunix Futures11782.32 BTC92257.91 BTC2040
24 WhiteBIT Futures8234.87 BTC9111.94 BTC680
25 BitMEX (Derivative)8121.52 BTC4808.08 BTC13444
26 Crypto.com Exchange (Futures)6878.53 BTC25019.52 BTC15421
27 Bitfinex (Futures)6370.53 BTC1115.85 BTC890
28 Hyperliquid6063.1 BTC13527.06 BTC1300
29 HTX Futures4984.72 BTC29927.27 BTC1628
30 Bitrue (Futures)4818.52 BTC98991.11 BTC2670
31 Kraken (Futures)4678.03 BTC8508.42 BTC14967
32 dYdX Perpetual (Ethereum)4135.22 BTC5105.08 BTC380
33 Coincall3936.55 BTC1749.88 BTC1180
34 dYdX Chain (Cosmos)1789.26 BTC11929.34 BTC640
35 Drift Protocol1494.9 BTC832.95 BTC300
36 ApeX Pro866.15 BTC2994.5 BTC480
37 Vertex (Derivatives)823.16 BTC4666.43 BTC420
38 RabbitX609.65 BTC4780.24 BTC390
39 CoinEx (Futures)569.53 BTC2244.99 BTC2200
40 WOO X (Futures)544.96 BTC4260.14 BTC1890
41 OrangeX Futures541.38 BTC169282.92 BTC2110
42 Polynomial Trade 526.36 BTC555.52 BTC740
43 Aevo469.47 BTC1644.72 BTC800
44 Blitz448.29 BTC4838.59 BTC420
45 Delta Exchange (Futures)443.78 BTC910.12 BTC750
46 GMX Derivatives (Avalanche)394.61 BTC35.53 BTC40
47 DexToro386.21 BTC66.71 BTC220
48 LBank (Futures)374.58 BTC254031.51 BTC2620
49 GMX Derivatives (Arbitrum)336.12 BTC279.16 BTC40
50 HitBTC (Derivatives)240.68 BTC416.01 BTC290
51 Coinbase International Exchange (Derivatives)219.28 BTC8022.96 BTC350
52 Equation161.25 BTC645.18 BTC480
53 Paradex135.7 BTC2188.9 BTC190
54 Helix (Futures)129.07 BTC1710.93 BTC290
55 AscendEX(BitMax) (Futures)127.83 BTC9234.05 BTC840
56 Orderly Network (Derivatives)112.71 BTC4361.78 BTC300
57 Gemini Derivatives90.87 BTC40.04 BTC140
58 Perpetual Protocol79.2 BTC32.22 BTC200
59 Stormgain Futures78.7 BTC281.05 BTC620
60 Flipster63.19 BTC1567.19 BTC2400
61 Kine Protocol (Derivatives)58.08 BTC12940.3 BTC600
62 Poloniex Futures50.93 BTC10850.7 BTC140
63 KiloEx (opBnb)44.29 BTC508.03 BTC450
64 BigONE Futures41.53 BTC79787.92 BTC160
65 Powertrade (Derivatives)36.63 BTC21.26 BTC240
66 Levana Perps (Osmosis)31.5 BTC2.14 BTC400
67 Holdstation DeFutures20.16 BTC1062.85 BTC530
68 KiloEx (Manta Pacific)15.48 BTC257.23 BTC310
69 MUFEX11.44 BTC6774.16 BTC220
70 KiloEx (BSC)4.23 BTC10.45 BTC310
71 Demex (Derivatives)0.41 BTC76.74 BTC480
72 Fairdesk DerivativesN/A51034.45 BTC2100
73 SynFuturesN/A15396.14 BTC370
74 GMO Japan (Futures)N/A1666.66 BTC110
75 Bitflyer (Futures)N/A920.1 BTC10
76 KTX.Finance (Arbitrum)N/A194.41 BTC50
77 KTX.Finance (BSC)N/A151.78 BTC30
78 Bibox (Futures)N/A149.61 BTC270
79 Globe (Derivatives)N/A134.31 BTC770
80 Orderly Network (Derivatives) (Near)N/A9.06 BTC40
81 BHEX (Futures)N/A0.0 BTC00
82 KTX.Finance (Mantle)N/A0.0 BTC30
83 MCDEX (BSC)N/A0.0 BTC00
84 Surf ProtocolN/A0.0 BTC250
85 BitMake FuturesN/A0.0 BTC220
86 BIT (Futures)N/A0.0 BTC290
87 OPNX DerivativesN/A0.0 BTC150
88 OX.FUNN/A0.0 BTC520
89 CME GroupN/A0.0 BTC05
90 MCDEX (Arbitrum)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$62,445.28
2.45%
ETH
$3,190.82
3.53%
USDT
$1.00
0.08%
BNB
$592.32
1.14%
SOL
$136.06
5.38%
USDC
$1.00
0.06%
XRP
$0.506
3.1%
DOGE
$0.145
3.45%
ADA
$0.455
4.05%
SHIB
$0.00002389
4.08%
AVAX
$33.51
4.27%
TRX
$0.120
0.02%
WBTC
$62,504.00
2.49%
DOT
$6.71
3.05%
BCH
$461.98
4.6%
LINK
$13.90
3%
NEAR
$6.92
5.95%
MATIC
$0.713
4.3%
LTC
$83.67
1.32%
ICP
$13.45
1.07%
DAI
$1.00
0.18%
LEO
$5.78
1.83%
UNI
$7.68
4.84%
ETC
$27.54
3.27%
STX
$2.43
5.3%